Select Page

Great day for JK in the women’s we saw Claire, Ruth, Emily and Courtney in the top 5 sandwiching the incredible Nina Csonkova who again came out to play.  The top 10 moving on to the next round will make this very interesting as the top paddlers from event 1 made it through.  Ruth Gordon loves this feature and showed great scores keeping pace with our current World Champion, Claire O’hara.

 

Results:

Rank Name Country Run 1 Run 2 Final Score
1 Claire O’Hara #90 GBR 470 513 983
2 Ruth Gordon-Ebens #173 CAN 498 213 711
3 Nina Csonkova #78 SVK 396 210 606
4 Emily Jackson #81 USA 220 328 548
5 Courtney Kerrin #46 NZL 350 186 536
6 Hayley Mills #83 USA 196 210 406
7 Adriene Levkenecht #198 USA 130 196 326
8 Ekaterina Kulkova #77 RUS 150 166 316
9 Jessie Stone #196 USA 210 90 300
10 Yoshiko Seumatsu #180 JPN 143 100 243
11 Zofia Tula #192 POL 90 133 223
12 Erin Clancey #68 USA 90 130 220
13 Hitomi Takaku #178 JPN 113 90 203
14 Kathleen Levitt #154 USA 170 30 200
15 Motoko Ishida #179 JPN 90 103 193
16 Anna Orlova #171 RUS 130 60 190
17 Isabela Fidzinska #89 POL 123 66 189
18 Islay Crosbie #91 GBR 93 90 183
19 Alexis Jennings #155 USA 70 0 70
20 Olga Sergeeva #15 RUS 0 0 0
21 Alabama Hines #163 USA 0 0 0

[nggallery id=434 blog=1]