Select Page

Competition Day 2

The early jitters started going away today when the junior men hit the hole for their prelims this morning. The top 10 juniors all had moments of brilliance mixed with epic crashes and dissapointing moments. The best juniors showed their skills, but the big rides they are capable of are still in the bag. Richard Grimes of Great Britain showed that it pays off to go for the entry move. Pat Keller took the conservative approach on his first ride but had a solid one and went for it on his second, putting him in second. Peter Csonka layed the smackdown on the hole showing that Slovakia is one country to be reckoned with.
All of the USA Team Juniors made the next cut, but this is the first time in a while we didn´t start off in first place.

The K1 Women

The women, like the Junior men, had moments where they shined, and some that you just couldn´t watch. Except for a couple of rides, one by Lenka Kucerova from Chech, everybody flushed at least one time. The biggest issue the women had today was missing their first roll and/or going for the wrong eddy when they rolled up. I was impressed by the skill and determination of the women when in the hole, but the fact that they haven´t really practiced for when they flush showed today. Brooke Winger spent much of her time in the hole and got splits, both cartwheels, and some good vertical. Polly Green had a first ride that didn´t want to stop with lots of technical and her super clean spin to wrap up second place. Nikki Kelley went for her entry move and got huge points really fast but didn´t spend much time in the hole. The biggest ride of the day was Lenka Kucerova with lots of vert, and variety, and iron lungs!

Tommorrow will start the Men´s Kayak class, oh yea!

K1 Women’s Results

1 192 USA

Winger Brooke 28.750 67.500 96.250
2 191 USA

Green Polly 61.750 33.750 95.500
3 212 NZL Kelly Nikki 41.667 53.333 95.000
4 159 GER Kaiser Jutta 16.250 77.083 93.333
5 201 CZE Kucerová Lenka 82.250 11.000 93.250
6 215 CAN Dion Julie 60.000 23.333 83.333
7 209 USA

Barker Devon 20.000 63.000 83.000
8 156 NOR Saether Mariann 49.500 26.000 75.500
9 185 USA

Shuman Tanya 18.000 54.000 72.000
10 200 AUS Parker Alexandra 36.250 31.500 67.750
11 204 GER Schlott Ingrid 36.250 19.500 55.750
12 175 GBR Pinniger Deb 30.000 22.750 52.750
13 157 USA

Carroll Shannon 26.250 24.083 50.333
14 187 GBR Jarvie Fiona 14.000 34.500 48.500
15 213 GBR Evans Lynsey 40.500 5.000 45.500
16 208 FRA Trouttet Virgine 40.000 5.000 45.000
17 181 CAN Manchester Tiffany 12.500 31.250 43.750
18 189 JAP Kato Mumu 33.750 10.000 43.750
19 207 CAN Levesque Anna 25.000 18.000 43.000
20 171 CAN Jamieson Cindy 26.667 16.000 42.667
21 177 NZL Armstrong Karen 11.667 27.500 39.167
22 196 GER Winter Lili 27.500 8.000 35.500
23 153 USA

Lonsdale Whitney 23.750 11.000 34.750
24 211 GBR Wigmore Louise 10.500 23.833 34.333
25 152 JAP Nishimine kayoko 11.000 20.000 31.000
26 203 CAN Utronki Lisa 15.000 15.167 30.167
27 193 JAP INUKAI SATOKO 13.000 17.000 30.000
28 170 GBR Rutter Eleanor 22.500 5.000 27.500
29 166 AUT Prechtl Julia 12.500 14.000 26.500
30 154 FIN Ahtiainen Marjaana 12.000 12.000 24.000
31 210 GBR Williamson Lorna 16.000 8.000 24.000
32 216 CAN Gordon Ruth 3.000 19.500 22.500
33 205 NED Siekerman Kim 16.000 6.000 22.000
34 174 ESP Erguin Jus 13.750 7.000 20.750
35 151 GER Prasse Katrin 15.000 4.000 19.000
36 164 RSA Fourie Jackie 8.000 11.000 19.000
37 165 NED Servais Lieke 2.000 15.167 17.167
38 220 AUS LePlastrier Georgia

9.750 7.000 16.750
39 172 CAN Bertrand Valerie 6.000 10.500 16.500
40 214 NED Rensen Tineke 2.000 14.000 16.000
41 218 JAP Ishida Motoko 10.000 6.000 16.000
42 219 JAP Okabe Junko 7.583 7.500 15.083
43 194 NZL Lucas Jo 8.000 6.000 14.000
44 199 SWE Bergman Malin 7.000 5.000 12.000
45 155 AUS Collister Kate 2.000 8.000 10.000
46 195 IRL Harris Kate 9.000 1.000 10.000
47 197 ESP Tolosa Dorleta 3.000 7.000 10.000
48 173 AUT Winter Barbara 6.000 3.000 9.000
49 188 CZE Druckerová Petra 9.000 0.000 9.000
50 160 SWE Lindgren Maria 5.000 3.000 8.000
51 167 USA

Kelleher Brenna 5.000 3.000 8.000
52 176 FIN Vanska Satu 0.000 6.000 6.000
53 163 ESP Tolosa Ainoah 0.000 5.000 5.000
54 179 RSA Kruger Inke 0.000 4.000 4.000
55 183 ITA Pastene Eva 1.000 0.000 1.000
56 217 IRL Corkery Ash 0.000 0.000 0.000

Junior K1 Men’s Results

Rang

Bib

Nation

Nachname

Vorname

1 266 GBR Chrimes Richard 142.500 70.000 212.500
2 248 USA

Keller Pat 80.000 119.167 199.167
3 263 SVK Csonka Peter 17.000 170.500 187.500
4 258 USA

Quinif Michael 49.500 132.000 181.500
5 276 USA

Simenc Daniel 101.750 60.000 161.750
6 238 GBR Simmonds Scott 5.000 134.750 139.750
7 256 AUT Seitner Lukas 36.000 102.083 138.083
8 223 CAN Gragttmans Chris 92.000 45.000 137.000
9 232 ITA Cozzo Samuele 92.250 36.417 128.667
10 231 GBR Smith Eddie 65.167 63.000 128.167
11 251 GER Reinders Malte 46.250 64.167 110.417
12 244 USA

McLaren Tristan 37.500 63.000 100.500
13 262 USA

Bechdel Max 25.000 70.000 95.000
14 271 USA

Sturges Rush 40.000 54.000 94.000
15 253 GER Vogels Christoph 56.000 35.000 91.000
16 221 NED van
Kalmthout
Casper 61.667 27.083 88.750
17 259 CAN Hawthorn Kirk 35.000 51.250 86.250
18 229 NZL Simpson Lawrance 22.000 57.500 79.500
19 270 IRL Matthews Conor 34.500 44.000 78.500
20 249 FRA Amouriq Yoan 33.750 42.000 75.750
21 242 GBR Trew Tim 42.167 31.250 73.417
22 274 GER Sommerauer Benedikt 23.750 48.000 71.750
23 235 NED Wegman Remi 32.500 30.000 62.500
24 222 ESP Colome Oriol 28.750 33.250 62.000
25 224 NED Janssen Paul 38.250 14.000 52.250
26 278 CAN Monkman Bruce 26.250 22.500 48.750
27 252 ITA Colombo Andrea 16.000 31.250 47.250
28 255 CAN Cox Matt 28.750 17.500 46.250
29 230 SWE Wålstedt Mats 17.500 27.500 45.000
30 233 GER Minkus Christian 31.667 13.000 44.667
31 243 SUI Häberling Severin 14.000 28.333 42.333
32 269 RSA Rivett Craig 25.000 15.167 40.167
33 225 GBR Bucknell Piers 22.500 17.500 40.000
34 260 CAN Fairburn Joe 15.000 23.750 38.750
35 227 SVK Andrassy Tomas 26.250 9.000 35.250
36 268 FRA Gallais Jules 21.250 13.000 34.250
37 226 CZE Nemec Jakub 15.000 17.500 32.500
38 240 GBR Ward Alan 11.000 21.250 32.250
39 261 RSA Pollock Andrew 15.833 12.000 27.833
40 228 ITA Motta Andrea 18.750 9.000 27.750
41 280 AUT Walter Libert 7.500 16.000 23.500
42 275 ESP VALCARCEL Pablo 7.000 12.833 19.833
43 267 SUI Müller Patrick 8.000 7.000 15.000
44 246 IRL Dunphy Thomas 9.000 4.000 13.000
45 239 RSA Fisher Dave 5.000 5.000 10.000
46 279 IRL Mc
Kay
Robert 1.000 6.000 7.000
47 257 NOR Fossum Mathias 3.000 2.000 5.000