Select Page

Jud Kaiser Paddling on Brennan's Wave with Kellogg Kids in background

Today we did the Preliminary Rounds for all Classes in the Montana Whitewater Championships.   The broader scope of this event is that it is the Grande Finale of the USFKA Point Series.     Water levels are dropping at Brennan’s Wave on the Clark Fork in Missoula and it is down to about 6,000 CFS.  After competing in events that were between 240 and 350 cfs in Colorado, this 6,000 cfs water is very welcome and totally different.

 

I didn’t get photos today, but hope we can get some photos and hopefully some video tomorrow.  I was either Announcing or competing today, making it hard to do much more.

 

Here are the finalists for tomorrow (Semi-finalists for the Men’s Pro Class)

Results Prelims
Class Athlete Ride Ride Total
K1 Men Pro
1 Dane Jackson 970 830 1800
2 Nick Troutman 980 750 1730
3 Stephen Wright 920 600 1520
4 Eric Jackson 850 580 1430
5 Bryan Kirk 655 630 1285
6 Clay Wright 670 600 1270
7 Quinton Barnett 650 365 1015
8 Shawn Byron 300 295 595
9 Jud Kaiser 335 190 525
10 Johny Meyers 190 290 480
K1 Women’s Pro
1 Emily Jackson 305 140 445
2 Haley Mills 315 60 375
3 Erin Clancy 105 (Tie Break) 85 190
4 Devon Barker 100 90 190
5 Cheyenne Rogers 55 45 100
Jr Men
1 Jordan Poffenberger 160 100 260
2 Evan Shehrer 120 70 190
3 Brody Kellog 100 85 185
4 Grady Kellog 30 25 55
Jr Women
1 Sage Donnelly 80 80 160
2 Lauren Burress 55 25 80
3 Anna Shehrer 40 40 80
4 Haley Stuart 25 20 45
K1 Open
1 Matt Donnelly 35 35 70
2 Dan Kellog 20 20 40
3 Phillip Roberts 0 0 0
Cadet
1 Michael Roemer 45 25 70
2 Kenny Kellog 30 25 55
3 Ashley Kay Obannon 20 10 30
4 Kady Kellog 15 10 25 (tie broken by 3rd ride score=10)
5 Daly Kellog 15 10 25
C1
1 Dane Jackson 570 615 1185
2 Jordan Poffenberger 365 310 675
3 Nick Troutman 205 165 370
4 Eric Jackson 55 45 100
OC1
1 Jeremy Laucks 105 105 210
2 Jordan Poffenberger 100 95 195
3 Dane Jackson 90 65 155

Look for the final results tomorrow!

 

🙂

EJ